best android Gaming processor
What is a processor?
Understanding Data is the fourth best processor for mobile.
How to understand AnTuTu Benchmark?
How do you understand Geekbench Benchmark?
Which mobile processor is best for gaming?
Every year, several mobile processors make their debut in the smartphone industry.
Each one is unique and the best processor for mobile.
best android Gaming processor
There is a thin line between the capabilities of each processor.
One can give you a better gaming performance, the other can give you a quality camera experience, and some can deliver a fantastic overall experience.
We have created a mobile processor ranking list and identified the best processor for mobile.
This will help you find the best processor for your phone.
Also read:
What is a processor and what is it used for?
A processor is an electronic circuit that handles instructions.
There are multiple logic gates, a combination logic unit, main memory and IO.
Artificial Intelligence Engine and image signal processors are some of the processing threads in today's mobile processors.
Also read:
The best smartphones camera ranking list is made to cater for the needs of a user.
computation tasks, voice calling, image construction, camera calibration, and cellular networking are all handled by them.
Today's mobile processors are called System-on-Chip (SoC) because they are the intelligent mobile processor of the coming generation.
Additional testing is required to identify essential improvements in the processor performance.
Benchmarking.
Also read:
What is benchmarking?
Benchmarking is an industry level technique that helps in evaluating an SoC performance.
The matrices are a score given to the system.
The test can include, gaming performance, battery efficiency and overall performance; in a nutshell, SoCs are tested to their optimum level to identify their computation capabilities.
Also read:
Apple A14 Bionic is the best processor for mobile.
It is the same chip that powers the new iPad.
Also read:
If you are looking for the best mobile processor list, we have compiled a list with their ranking and benchmark scores from various websites.
Rank | Processor Name | Phone | Centurion Mark | AnTuTu 8 | GeekBench 5* |
#1 | Apple A15 Bionic | Apple iPhone 13 | 801199 | 1722 / 4685 | |
#2 | Dimensity 9000 | Vivo X80 | 1,049,081 | 1179/4189 | |
#3 | Snapdragon 8 Gen 1 | OnePlus 10 Pro | 1,029,556 | 1259/4189 | |
#4 | Apple A14 Bionic | Apple iPhone 12 | 165 | 611843 | 1613 / 3909 |
#5 | Snapdragon 888 Plus | Asus ROG Phone 5S | 863552 | 1160 / 2834 | |
#6 | Exynos 2200 | Samsung Galaxy S22 Ultra | 965,874 | 934/2925 | |
#7 | Snapdragon 888 | OnePlus 9 | 158 | 722907 | 1140 / 3745 |
#8 | Dimensity 8100 | Realme GT Neo 3 | 809443 | 1003/2607 | |
#9 | Exynos 2100 | Samsung Galaxy S21 | 156 | 698965 | 1085 / 3654 |
#10 | Google Tensor | Google Pixel 6 Pro | 676789 | 1056 / 2855 | |
#11 | Apple A13 Bionic | Apple iPhone 11 | 154 | 524846 | 1345 / 3568 |
#12 | Kirin 9000 | Huawei Mate 40 Pro | 152 | 698795 | 1067 / 3764 |
#13 | Kirin 9000E | Huawei Mate 40 | 151 | 633255 | 1077 / 3772 |
#14 | Exynos 1080 | Vivo X60 Pro | 151 | 637232 | 850 / 2989 |
#15 | Snapdragon 870 | Xiaomi Poco F3 | 151 | 647509 | 1010 / 3423 |
#16 | Snapdragon 865+ | Asus ROG Phone 3 | 150 | 620268 | 926 / 3342 |
#17 | Dimensity 1200 | 150* | 625102 | 939 / 3367 | |
#18 | Snapdragon 865 | OnePlus 8 | 149 | 597297 | 944 / 3454 |
#19 | Dimensity 1100 | Vivo S9 | 149 | 612309 | 866 / 3487 |
#20 | Snapdragon 780G | Xiaomi Mi 11 Lite 5G | 147 | 512084 | 813 / 2926 |
#21 | Dimensity 1000+ | Xiaomi Redmi K30 Ultra | 146 | 486043 | 804 / 2808 |
#22 | Apple A12 Bionic | iPhone XS Max | 146 | 401359 | 1139 / 2944 |
#23 | Dimensity 1000 | 146* | 511357 | 811 / 3084 | |
#24 | Snapdragon 855+ | Asus ROG Phone II | 145 | 488150 | 792 / 2816 |
#25 | Snapdragon 860 | POCO X3 Pro | 145 | 461385 | 750 / 2582 |
#26 | Exynos 990 | Samsung Galaxy S20 Ultra | 144 | 532769 | 939 / 2772 |
#27 | Snapdragon 778G Plus | Motorola Edge 30 | 821/2353 | ||
#28 | Snapdragon 855 | OnePlus 7 Pro | 144 | 433903 | 755 / 2640 |
#29 | Snapdragon 778G | Realme GT Master Edition | 539766 | 785/2872 |
The list will help you make an intelligent purchasing decision.
Also read:
The best laptop processor is in the ranking list.
0 Comments